February 9 | Sunday 2:00pm - 5:30pm
| Title | Speaker | Slides download link |
| Electrionic Medical Documentation Interoperabilty (EMDI) Initiative | Pallavi Talekar | Speaker 1 Pallavi Talekar |
| Object Oriented Data Analysis | James Marron | Speaker 2 James Marron |
| The Face of Big Data and Analytics in Health-The Patient Journey | Steve Kearmey | Speaker 3 Steve Kearmey |
February 10 | Monday 8:00am - 1:15pm
| Title | Speaker | Slides download link |
| Enable a FAIR ata Ecosystem | Susan Gregurick | Speaker Suan Gregurick |
| Overcoming Barriers to the Adoption and Implementation of Predictive Modeling and Machine Learning in Clinical Care: What Can We Learn from US Academic Medical Centers? | Eric Poon | Speaker Eric Poon |
| Causality and Prediction from Electronic Health Records Data | Joseph Hogan | Speaker Joseph hogan |
February 10 | Monday 1:30pm - 5:30pm
| Title | Moderator | Slides download link |
| S1. Electronic Health Records Core | Jiajia Zhang | |
| S2. Geospatial Core | Jan Eberth | |
| S3. Social Media Core | Amir Karami | |
| S4. Genomics Core | Homayoun Valafar | |
| S5. Bionanomaterials Core | Qian Wang | |
| S6. NIH Grantee Session | Xiaoming Li | |
| S7. SC RFA Data Workshop | David Patterson | RFA-Workshop_ |
| S8. Workshop: Developing a Secure, HIPAA Compliant Research Computing Environment | Neset Hikmet |
February 11 | Tuesday 8:30am - 1:15pm
| Title | Moderator | Slides download link |
| The SC Integrated Data System: Overview and Healthcare Examples | David Patterson | Speaker 1 David Patterson |
| Using Data to Inform Care Delivery | Cathleen Bennett | |
| Doing Big Things with Your Data | Penney Cooper | Speaker 3 Penny Cooper |
| Big Data Analytics and Applied Data Science within Geisinger’s large Integrated Health System | Brandon Fornwalt | Speaker 4 Brandon Fornwalt |
| Using Data to Advance Knowledge in Healthcare: Historical Challenges and the Small Data Problem | Paul Gerrand | Speaker 5 Paul Gerrard |
Main Conference

